
Vacuum Flask Gifts |
| Product Specification | |
| Capacity | 350 ML 500 ML 750 ML 1000 ML |
| Carton Dimensions | 24 PCS/CTN |
| Carton Gross Weight | 9 KGS (350 ML) 10 KGS (500 ML) 12.5 KGS (750 ML) 15 KGS (1000 ML) |
| Carton Net Weight | 7 KGS (350 ML) 8 KGS (500 ML) 10.5 KGS (750 ML) 13 KGS (1000 ML) |
| Outer Packing | 46.5 x 31.5 x 23.5 CM (350 ML) 46.5 x 31.5 x 28.5 CM (500 ML) 54.5 x 36.7 x 32.2 CM (750 ML) 55 x 37 x 36.3 CM (1000 ML) |
| MOQ | 2000 PCS |
| Loading Port | Ningbo - ExWork |
| Sample Lead Time | 10 Days |
| Production Lead Time | 30 Days |
| Material | Stainless steel |
| Product Size | dia6.9xh21CM (350ML) |
| Net Weight (g) | 375 |
